NACHO RAMONE'S TRADING PAGE
Hi, here is my updated list of my RAMONE'S COLLECTION
 at this time: 2007-03-25
If You Have something that you dont see here in my list, Please contact me :)

 
Description of my formats:
 
DVD: Digital video for home players, DVD+/-R
CDR: Thisones does not includes MP3 sourced, I did "Frecuency Tests" to be sure about that
MP3: MP3 file/s with diferents bitrates, i dont accept below to 112 Kbit/s
VHS: I Have NTSC and PAL-N/B Formats 
TAPES: Analog tapes, i use allways TDK,Sony Tapes
 
My rules for trading are:
 
For CDRS and DVD: Use Only Good Quality media, (TDK, SONY); Low speed! to avoid buffer underun;
	Please NO MP3 SOURCED DISKS, IF YOU ARE NOT SURE ABOUT THE SOURCE OF YOUR DISK JUST TELL ME
For VHS: Use only new tapes, TDK, SONY or MAXELL and recording only in SP Mode
For Cassettes: No Dubbing Mode; good quality tapes AND NO CUTTED SONGS!
Mailing: Use High priority mail only, 

THE RAMONES LIVE RECORDINGS:
 
VHS	1975-02-03, New York-Performance Studio, 8, "5", (Very High Gen Tape)
TAPE	1975-10-02, New York-Radio City Music Hall Plaza Sound, 14, "7", (High Gen Tape)
TAPE	1976-05-15, New York-Cbgb's, 14, "7", (High Gen Tape)
CDR	1976-05-20, Boston Cambridge,MA-The Club, 20, "10", (SBD Hey Ho It Was 20 Years Ago)
TAPE	1976-07-04, London-Roundhouse, 15, "6", (High Gen Tape)
CDR	1976-08-12, CA-Roxy Theatre, 15, "10", (SBD Hey Ho It Was 20 Years Ago)
CDR	1976-09-27, New York-Old Rosilyn My Father's Place, 10, "7", ()
MP3	1976-10-09, New York-Max's Kansas City, 17, "7", (192 Kbit/s)
MP3	1977-02-02, New York-Cbgb's, 32, "6-7", (2 Sets 192 Kbit/s)
CDR	1977-03-05, Aberdeen-Rock Tavern, 15, "8", (At Your Birthday Party Lp + Interview)
CDR	1977-03-12, San Diego, 21, "6", ()
CDR	1977-03-31, New York-Cbgb's, 17, "10", ()
CDR	1977-04-02, New York-Cbgb's, 19, "10", (Early Show)
CDR	1977-04-02, New York-Cbgb's, 19, "10", (Late Show)
CDR	1977-05-24, Birmingham-Barbarella's, 26, "9", ()
CDR	1977-06-00, Unknow Place Leave Home Tour, 13, "8", (W/Interview_Clicks)
MP3	1977-06-05, London-RoundHouse, 26, "7", (192 Kbit/s)
CDR	1977-06-06, London-RoundHouse, 18, "8", ()
TAPE	1977-06-10, New York-Cbgb's, 37, "8", (Low Gen Tape 2 Sets)
CDR	1977-06-10, New York-Cbgb's, 35, "7", (2 Sets)
MP3	1977-07-17, Houston-Liberty Hall, 8, "6", (Vhs Source 192 Kbit/s)
CDR	1977-08-10, Los Angeles-Whiskey A Go Go, 23, "8", ()
CDR	1977-10-01, New Jersey-Dover-The Show Place, 18, "7", ()
CDR	1977-10-12, Philadelphia, PA, 8, "8", ()
CDR	1977-10-27, New York-Cbgb's, 20, "10", (Dat)
CDR	1977-11-11, Pittsburgh-Antonio's Showcase, 21, "5", (First Set)
CDR	1977-11-12, Pittsburgh-Antonio's Showcase, 21, "7", (First Set + Interview)
MP3	1977-11-14, New York, Acres Utica, 19, "8", (160 Kbit/s)
CDR	1977-11-19, New Jersey-Capitol Theatre, 24, "9", ()
CDR	1977-12-19, Scotland, Glasgow-Apollo, 27, "7", ()
CDR	197X-/198X, Paradiso Lp
CDR	197X-/198X, Paco Ramone pour Homme Lp
CDR	1978-01-07, New York-Palladium, 27, "10", (Sbd)
CDR	1978-01-20, Chicago-Uptown Theatre, 26, "6", ()
CDR	1978-02-19, Houston-On The Border, 27, "6", ()
CDR	1978-02-21, New Orleans-Mc Allister Auditorium, 26, "7", (W/Scheck Clicks)
CDR	1978-04-20, Rochester-Penny Arcade, 18, "7", ()
CDR	1978-05-04, New York-Cbgb's, 21, "8", (Tommy Last)
CDR	1978-09-07, Sweden-Domino, 28, "7", ()
CDR	1978-09-08, Sweden-Malmoe, 21, "8", ()
CDR	1978-09-11, Germany-Hamburg, 21, "7", ()
CDR	1978-09-15, Amsterdam-Paradiso, , "8", (FM)
CDR	1978-09-15, Amsterdam-Paradiso, 29, "9", (Sbd Rpl>CDR)
CDR	1978-10-27, Washington, DC-Ontario, 27, "7", ()
CDR	1978-12-04, Long Beach-Arena, 10, "8", ()
MP3	1978-12-14, Los Angeles-Roxy Theatre, 7, "9", (Riff Randell Tape 192 Kbit/s)
CDR	1979-01-03, Portland-Earth Tavern, 27, "8", ()
MP3	1979-02-08, Buffalo-Stage One, 24, "8", (128 Kbit/s)
CDR	1979-02-26, Ann Harbor-Second Chance, 22, "9", (Second Chance Bootleg)
CDR	1979-03-07, Pittsburgh-Electric Banana, 31, "8", ()
CDR	1979-06-08, San Francisco, 31, "8", (FIRST SET)
MP3	1979-06-08, San Francisco, 31, "9", (FIRST SET SBD 192 Kbit/s)
MP3	1979-06-08, San Francisco, 31, "8", (SECOND SET 192 Kbit/s)
CDR	1979-07-07, Rochester-Penny Arcade, 18, "7", ()
CDR	1979-07-19, New York-Old Rosilyn My Fathers Place, 31, "7", ()
CDR	1979-10-07, New York-Hotel Diplomat, 26, "6", ()
CDR	1979-10-13, Chicago-Evanston Northwestern University, 30, "9", (SHN>CDR)
CDR	1979-11-06, Garden Grove-Rendezvouz, 32, "6", ()
CDR	1979-11-18, New Orleans-Ole Man Rivers, 32, "8", ()
CDR	1979-12-06, Indianapolis-The Vogue Theatre, 30, "10", (Sbd)
CDR	1979-12-13, Long Island-West Islip Hammerlands, 30, "7", ()
CDR	1979-12-31, New York-Palladium, 32, "10", (HNY Boot)
CDR	1979-12-31, New York-Palladium, 30, "9", (GGHFTG Boot)
CDR	1980-01-29, Newcastle, 29, "7", ()
CDR	1980-02-03, Sheffield-top Rank, 24, "7", ()
CDR	1980-02-11, Holland,Amsterdam-Paradiso, , "9", (Raisin Hell)
CDR	1980-02-12, Belgium, Bruxelles-Ancienne, 27, "7", (58:24 Min)
CDR	1980-02-14, Italy-Reggio Emilia, 30, "7", ()
CDR	1980-02-15, Italy-Udine, 30, "7", (2 COPIES)
CDR	1980-02-16, Italy, Milan-Paldio, 25, "6", (Go Mental Boot)
CDR	1980-02-18, Italy-Torino, 30, "4", (Hard Clicks)
CDR	1980-02-20, France-Paris, 10, "8", ()
CDR	1980-03-26, Columbus-Agora, 30, "8", (Clicks)
CDR	1980-04-01, New Orleans-Warehouse, 26, "8", ()
CDR	1980-04-07, Phoenix, 30, "7", ()
TAPE	1980-06-06, New Jersey, Jackson-A Great Aventure Park, 27, "7", (Low Gen Tape)
CDR	1980-06-28, Japan, Tokio-Seibu Theatre, 21, "8", ()
CDR	1980-07-08, Australia, Sydney-Capitol Theatre, , "9", (Complete)
MP3	1980-07-08, Australia, Sydney-Capitol Theatre, 11, "9", (192 Kbit/s)
CDR	1980-09-01, Denmark, Copenhagen-Odd Fellow Palatet, 29, "6", ()
CDR	1980-09-03, Germany, Berlin-Metropol, 14, "8", ()
MP3	1980-09-07, Rotterdam-New Pop Festival, 9, "9", (Fm 192 Kbit/s)
CDR	1980-09-13, Italy, Milan-Vigorelli, 27, "8", ()
CDR	1980-09-14, Italy, Roma-Castel Sant' Angelo, 12, "10", (Tv Rai)
MP3	1980-09-19, Spain, Barcelona-Montijuic, 25, "8", (192 Kbit/s)
CDR	1980-09-30, France, Paris-Le Bataclan, 22, "8", ()
CDR	1980-10-02, London-Electric Ballroom, 26, "9", (Clicks)
CDR	1980-10-11, Birmingham, 28, "9", ()
CDR	1981-00-00, Pleasant Dreams Demos, 16, "8", ()
CDR	1981-01-08, Hartford-Stage West, 32, "8", ()
MP3	1981-09-13, New Heaven-Agora Theatre, 31, "9", (192 Kbit/s)
CDR	1981-09-22, Cleveland-The Agora, 27, "8", (2 Gen)
CDR	1981-09-22, Cleveland-The Agora, 30, "9", (Dat and 2 Gen T)
CDR	1981-10-05, Ann Harbor, A Second Chance, 29, "8", ()
CDR	1981-10-22, London-Hammersmith Palais, 30, "8", ()
CDR	1981-10-29, Denmark, Copenhagen-Odd Fellow Palatet, 30, "9", ()
MP3	1981-11-01, Germany, Alsdorf, 26, "5", (Hard Clicks 192 Kbit/s)
MP3	1981-11-06, Italy, Milan-Rolling Stone, 28, "7", (Clicks Evening 192 Kbit/s)
MP3	1981-11-06, Italy, Milan-Rolling Stone, 27, "6", (Clicks Afternoon 192 Kbit/s)
MP3	1981-11-07, France, Brodeaux-Grand Parc, 30, "8", (128 Kbit/s)
CDR	1981-11-19, London-The Venue, 32, "7", ()
CDR	1982-01-03, New Heaven-Agora Theatre, 20, "8", ()
CDR	1982-03-16, Cleveland-Agora, 32, "6", ()
CDR	1982-07-20, New York-Old Rosilyn My Fathers Place, 28, "9", (CW Boot)
CDR	1982-07-20, New York-Old Rosilyn My Fathers Place, , "9", (Complete + Warm Up)
CDR	1983-03-16, Philadelphia-Riplay Music Hall, 30, "8", ()
CDR	1983-05-22, Detroit-Grand Circus Theatre, 27, "7", ()
CDR	1983-06-05, Canada, Winnipeg-Playhouse, 11, "7", ()
CDR	1983-06-10, Canada, Toronto-Concert Hall, 31, "6", ()
CDR	1983-07-14, Pittsburgh, 30, "7", (2 COPIES)
MP3	1983-07-16, New York-Pier 84, 31, "", (Clicks 160 Kbit/s)
CDR	1984-01-07, New York, Queens-L'Amours East, 31, "", ()
MP3	1984-09-12, Hollywood-The Palace, 29, "", (128 Kbit/s)
CDR	1984-10-13, Manchester-Casbah, 31, "", ()
CDR	1984-11-17, Los Angeles-Hollywood Palladium, 30, "", ()
CDR	1984-12-16, Detroit-At Traxx, 31, "", ()
CDR	1984-12-27, New York-Ritz, 20, "8", (GGH Boot)
MP3	1984-12-27, New York-Ritz, 31, "7", (192 Kbit/s)
CDR	1985-01-12, Asbury Park-Stoney Poney, 31, "", (Clicks)
CDR	1985-02-16, Manchester-Casbah, 30, "", ()
CDR	1985-02-25, London-Lyceum, 31, "", ()
CDR	1985-02-26, London-Lyceum, 31, "", ()
CDR	1985-02-27, London Lyceum, 33, "", ()
CDR	1985-03-20, Pittsburgh, 29, "7", (2 COPIES)
CDR	1985-06-15, Brooklyn, NY L'Amour, 30, "", (63:47 Min)
CDR	1985-06-22, Milton Keynes-National Bowl, 28, "", ()
CDR	1985-06-24, Ireland-Dublin, 32, "", (W/Interview To Joey)
CDR	1985-06-28, Scotland, Glasgow, 30, "", ()
CDR	1985-06-30, Denmark, Copenhagen-Roskilde Open Air Festival, 28, "", ()
CDR	1985-07-02, Germany, Berlin-Tempodrom, 31, "", ()
CDR	1985-07-04, Germany, Bochum-Ruhrlandhalle, 30, "", ()
CDR	1985-07-07, Belgium, Werchter-Festival PLein, 20, "", ()
CDR	1985-10-05, Ausbury Park, NJ-Stone Pony, 31, "6", ()
CDR	1985-11-29, Brooklyn, NY L'Amour, 30, "7", (60:11 Min)
CDR	1986-04-17, Philadelphia-Temple University, 30, "", ()
MP3	1986-05-06, UK, London-Hammersmith Odeon, 35, "", (128 Kbit/s)
CDR	1986-05-07, UK, Brighton, 27, "", ()
MP3	1986-05-11, UK, Bristol, 32, "", (128 Kbit/s)
CDR	1986-05-12, UK, Birminham, Odeon, 30, "", ()
CDR	1986-05-13, UK, Preston, 31, "", ()
CDR	1986-05-14, Scotland-Playhouse, 33, "", ()
CDR	1986-05-15, UK, Necastle-Myfair, 26, "", ()
CDR	1986-05-18, UK, Manchester-Apollo, 31, "", ()
CDR	1986-06-27, New York-Brooklyn L'Amour, 23, "", ()
CDR	1986-07-22, Columbus-Newport Music Hall, 31, "", ()
CDR	1986-07-27, Minneapolis-First Avenue, 25, "", ()
CDR	1986-08-02, Belgium, Veurne-Seaside Festival, 28, "", ()
CDR	1986-08-03, Netherlands-Sneekwave Festival, 30, "", ()
MP3	1986-08-05, Amsterdam-De Melkweg, 24, "", (2 Copies -192 Kbit/s 24T- -128 Kbit/s 14T)
CDR	1986-09-19, Long Beach-Fenders Ballroom, 31, "", ()
CDR	1986-10-23, Boston-Metro, 29, "", ()
CDR	1986-10-25, Philadelphia-Chestnut Cabaret, 31, "", ()
CDR	1986-11-07, New York City, NY-The Ritz, 33, "7", ()
CDR	1986-11-18, Montclair-Monthclair College
CDR	1987-01-31, Brazil, Sao Paulo-Palace, 15, "5", (24:56 Min Including Interview)
VHS	1987-02-04, Buenos Aires-Obras Stadium, 12, "6", (Low Gen Tape)
CDR	1987-02-04, Buenos Aires-Obras Stadium, 31, "7", ()
CDR	1987-02-28, Philadelphia-Chesnut Cabaret, 31, "10", ()
MP3	1987-03-29, Miami-Cameo Theatre, 31, "", (192 Kbit/s)
CDR	1987-05-08, Randolph, NJ-Obsessions, 29, "6", (54:10 Min)
CDR	1987-06-20, Philadelphia-Chesnut Cabaret, 30, "10", ()
CDR	1987-07-23, Canada, Toronto-RPM, 32, "", (W/Interview)
CDR	1987-08-29, Trenton-City Gardens, 31, "", ()
CDR	1987-09-04, New York, Oyster Bay-Heart Bread, 31, "", ()
CDR	1987-09-10, New York-The Ritz, 32, "5", ()
TAPE	1987-09-11, New York-The Ritz, 29, "", (High Gen Tape)
CDR	1987-09-18, Los Angeles, CA-Paladium, 30, "8", ()
CDR	1987-10-06, Germany, Hamburg-Grosse Freiheit, 31, "", ()
MP3	1987-10-09, Germany, Munchen-Alabamahalle, 31, "", (192 Kbit/s)
CDR	1987-10-11, Italy, Milan-Prego, 31, "", ()
CDR	1987-10-13, France, Paris-Mutualite, 32, "", ()
CDR	1987-10-15, UK, Sheffield-Octagon Centre, 13, "10", (SHN>CDR)
MP3	1987-10-18, Scotland-Glasgow, 31, "", (112 Kbit/s)
CDR	1987-10-21, UK-Norwich, 30, "", ()
CDR	1987-10-22, UK-Manchester-International II, 31, "", ()
CDR	1987-10-26, London-Brixton Academy, 33, "", ()
CDR	1987-11-12, Wilmington-Mad Monk, 27, "", ()
CDR	1987-11-27, Bayshore, NY-Sundance, 31, "7", ()
CDR	1987-12-05, Poughkeepsie, NY-Vassar College Kenyon Gym, 27, "7", (51:12 Min)
CDR	1987-12-12, Philadelphia-Trocadero, 32, "9", ()
CDR	1988-01-01, Trenton-City Gardens, 32, "", ()
CDR	1988-01-02, New York-The Ritz, 35, "7", (72:21)
CDR	1988-01-30, Austin TX-Back Room, 32, "8", ()
CDR	1988-03-24 Staten Island, NY-Wave Street, 32, "7", (68:46)
CDR	1988-03-26, Allentown, PA-Music Hall, 32, "7", (66:36 Min)
CDR	1988-05-06, New York-Buffalo, 25, "", ()
CDR	1988-05-20, New Rochelle-NY Steets, 32, "7", (63:41 Min)
CDR	1988-06-02, Sweden, Stockholm-Grona Luna, 32, "", ()
CDR	1988-06-03, Sweden, Lund-Kulture Mejere, 32, "", ()
CDR	1988-06-04, Findland, Seinajoki-Provinssi Rock, 32, "", ()
CDR	1988-06-08, Amsterdam-paradiso, 33, "", ()
CDR	1988-06-09, Amsterdam-paradiso, 31, "", ()
CDR	1988-06-11, Germany-Guttingen, 28, "", ()
CDR	1988-06-12, Germany-Berlin-Messehalle 1, 28, "", ()
CDR	1988-06-13, Germany-Dusseldorf-Philippshalle, 29, "", ()
CDR	1988-06-15, London-Brixton academy, 34, "", ()
CDR	1988-07-01, Brooklyn, NY-L'Amours, 31, "7", (59:48 Min)
CDR	1988-07-02, Poughkeepsie-The Chance, 29, "", ()
CDR	1988-07-10, San Francisco-The Stone, 32, "", (2 COPIES)
CDR	1988-07-13, Santa Clara-One Step Beyond, 32, "", ()
CDR	1988-07-15, Anaheim-Celebrity Theatre, 15, "", ()
CDR	1988-07-16, Los Angeles-John Anson Ford Theatre, 34, "", (Clicks)
TAPE	1988-07-17, Santa Barbara, Isla Vista-The Graduate, 32, "", (First Gen Tape)
CDR	1988-08-26, UK-Reading Festival, 29, "", ()
CDR	1988-08-27, Belgium, Hechtel-Pukkelpop Festival, 29, "", ()
CDR	1988-09-28, Indianapolis, 32, "", ()
CDR	1988-09-29, St Louis-Mississipi Nights, 32, "", ()
CDR	1988-10-14, Trenton, NJ-City Gardens, 32, "7", (71:39 Min)
CDR	1988-11-02, New York-The Ritz, 35, "7", (72 Min)
CDR	1988-11-11, Dallas TX-Arcadia Theatre, 29, "9", ()
CDR	1988-11-15, Houston-Club Xcess, 32, "", ()
CDR	1988-11-20, Orlando-Club Visage, 29, "", ()
CDR	1988-12-11, New heaven-Agora Theatre, 31, "", ()
CDR	1988-12-31, New York City-Ritz, 33, "6", (71.32 Min)
CDR	1989-01-23, Columbia, SC-Greenstreets, 32, "7", (62:19 Min)
CDR	1989-01-27, NYC-Ritz, , "34", ()
MP3	1989-02-08, Spain, Barcelona-Palacio Munic. De Los Deportes, 34, "", (112 Kbit/s)
MP3	1989-02-10, Spain, valencia-Arena Auditorium, 32, "", (192 Kbit/s)
MP3	1989-02-25, Philadelphia-Chesnut Cabaret, 31, "", (128 Kbit/s)
CDR	1989-05-02, Italy, Monfalcone-Valentini's disco, 32, "", ()
CDR	1989-05-03, Italy, Milan-Rolling Stone, 32, "", ()
CDR	1989-05-04, Italy, Firenze, 5, "", ()
CDR	1989-05-04, Iatly, Firenze, 32, "", ()
CDR	1989-05-06, Italy, Dueville, 32, "", ()
CDR	1989-05-07, Italy, Rimini-Velvet Club, 32, "", ()
CDR	1989-05-08, Italy, Modena, 32, "", ()
CDR	1989-05-09, Italy, Rome-Tendastriscie Theatre, 32, "", ()
CDR	1989-05-09, Italy, Rome-Tendastriscie Theatre, 32, "", ()
CDR	1989-05-10, Italy, Elera-Quasar Club, 32, "", ()
CDR	1989-06-02, Los angeles-UCLA Campus, 20, "", ()
CDR	1989-06-29, Seattle, 16, "", ()
CDR	1989-07-03, Santa Cruz-The Catalyst, 31, "", ()
CDR	1989-09-30, Leicester-Rockandy, 31, "", ()
CDR	1989-10-01, Liverpool, 32, "", ()
CDR	1989-10-02, Scotland-Glasgow, 34, "", ()
CDR	1989-10-03, Newcastle-Mayfair, 32, "", ()
CDR	1989-10-04, Manchester-International, 20, "", ()
CDR	1989-10-06, Leeds-Leeds University, 32, "", ()
CDR	1989-10-08, Bristol, 32, "", ()
VHS	1989-10-09, London-Town And Country Club, , "", (First Gen Tape)
CDR	1989-10-11, London-Town And Country Club, 32, "", ()
CDR	1989-11-22, Germany-Offenbach-Stadthalle, 29, "", ()
CDR	1989-11-25, Germany, Hamburg-Docks Club, 32, "7", (W Interview 79:12 Min)
CDR	1989-11-27, Germany-Eissporthalle, 32, "", ()
CDR	1989-11-28, Germany-Bielefeld, 32, "7", (65:19 Min)
CDR	1989-11-29, Germany, Neumarkt-Jurahalle, 32, "6", (64:53 Min)
CDR	1989-11-30, Germany-Boblingen, , "", ()
CDR	1989-12-01, Belgium, Deinze-Brielport, 35, "", ()
CDR	1989-12-02, Netherlands-Utrecht, 26, "", ()
CDR	1988-12-03, Netherlands-Rotherdam, 22, "", ()
CDR	1989-12-04, Netherlands-Amsterdam, 16, "", ()
CDR	1989-12-12, New Heaven-Toad's Place, 32, "", ()
CDR	1989-12-16, New York-Ritz, 34, "", ()
CDR	1989-12-17, Philadelphia, PA, 30, "7", ()
CDR	1990-03-04, Reading-Pa Silo, 32, "", ()
CDR	1990-03-04, Reading-Pa Silo, 32, "", ()
CDR	1990-03-09, Boston, MA Citi Club, 32, "", ()
CDR	1990-03-25, Findland, Helsinki-Kuttuuritalo, 32, "", ()
CDR	1990-03-28, Sweden, Gothenburg-Nya Vågen, 34, "", ()
CDR	1990-03-29, Sweden, Lund-Merseriet, 32, "", ()
CDR	1990-03-31, Sweden, Hultsfred-Hultsfred Festival, 32, "", ()
VHS	1990-04-28, Tampa-Florida, 32, "", (First Gen Tape)
CDR	1990-07-01, Milwaukee, WI-Summerfest, 29, "7", (59:13 Min)
CDR	1990-07-06, Mansfield, MA-Greek Woods, 27, "8", ()
CDR	1990-07-11, Long Island-Jones Beach, 23, "7", ()
CDR	1990-07-26, Dallas, TX, 26, "7", (Sony Walkman 2 Recorder>Master Cassette>Sony CDRW33>CDR>EAC>FLAC 8>CDR)
CDR	1990-07-27, Houston, TX-University Of Houston, 24, "7", ()
CDR	1990-08-08, Los Angeles-Greek Theather, 27, "", ()
CDR	1990-08-11, Berkeley-Greek Theater, 27, "", ()
CDR	1990-09-08, Japan, Nagoya-Club Quattro, 27, "", ()
CDR	1990-09-13, Japan, Kawasaki-Citta Club, 31, "", ()
CDR	1990-09-16, Japan, Kawasaki-Citta Club, 32, "", ()
CDR	1990-10-06, New York-The Ritz, 32, "", ()
CDR	1990-11-14, Germany, Munchen-Zirkus Krone, 31, "", ()
CDR	1990-11-17, Belgium-Gent, 33, "", (W/Interview)
CDR	1990-11-21, Austria, Wien-Ca Zelt, 31, "", ()
CDR	1990-11-22, Austria, Graz-Orpheum, 29, "", ()
CDR	1990-11-24, Yugoslavia-Zagreb, 34, "", ()
CDR	1990-11-25, Slovenia-Ljubljiana, 29, "", ()
CDR	1990-11-26, Italy, Milan-Rolling Stone, 31, "", ()
CDR	1990-11-27, Italy, Rimini-Slego, 35, "", (W/Scheck)
CDR	1990-11-29, Spain-Zaragoza, 32, "", ()
CDR	1990-12-08, England, London-Brixton Academy, 34, "7", (71:49 Min)
CDR	1990-12-27, Providence-Campus Club, 30, "", (Clicks)
CDR	1990-12-28, Boston-Citi, 35, "", (W/Scheck)		
MP3	1990-12-30, New Heaven-Toad's PLace, 32, "", (192 Kbit/s)	
CDR	1991-02-05, Japan-Citta Club, 29, "", ()
CDR	1991-03-09, Spain, Vigo-Auditorio De Castrelos, 34, "", ()
CDR	1991-04-14, Detroit-Club X, 15, "", (Second Chamce Bootleg)
CDR	1991-04-15, Cincinati-Bogarts, 32, "", ()
CDR	1991-04-26, Buenos Aires-Obras Stadium, 34, "", ()
CDR	1991-04-28, Buenos Aires-Obras Stadium, 33, "", ()
VHS	1991-05-02, Brazil, San Paulo-Dama Xoc, 32, "", (High Gen Tape)
CDR	1991-05-04, Brazil, Porto Alegre-Panema Giganthino, 29, "", ()
CDR	1991-07-06, Italy, La Spezia-Stadio Comunale, 26, "", ()
CDR	1991-07-08, Italy, Torina-stadio Comunale, 37, "", (W/Scheck Clicks)
CDR	1991-07-10, Switzerland-Leysin Festival, 29, "", ()
CDR	1991-08-08, Canada, Kitchener-Bingham Park, 28, "", ()
CDR	1991-08-09, Canada, Toronto-Spectrum, 32, "7", (65:40 Min)
CDR	1991-08-24, Germany, Berlin-Bizarre Festival, 31, "", (2 Recordings)
CDR	1991-08-25, Belgium, Hasselt-Pukkelpop Festival, 32, "", ()
CDR	1991-08-27, Findland, Helsinki-Ice Hall, 32, "", ()
MP3	1991-10-04, Trenton-City Gardens, 19, "", (192 Kbit/s)
CDR	1990-10-11, Warwick, RI	Rock-Point Paladium, 33, "7", ()
CDR	1991-11-28, Germany, Dusseldorf-Tor 3, 32, "", ()
MP3	1991-11-29, Belgium, Deinze-Brielpoort, 37, "", (W/Scheck 192 Kbit/s)
CDR	1991-12-04, Scotland-Glasgow, 27, "", ()
CDR	1991-12-07, England, London-Brixton Academy, 32, "7", (63:51 Min)
CDR	1991-12-08, London-Brixton Academy, 33, "", (2 COPIES)
CDR	1992-03-14, Italy, Fontanafredda, 37, "", (W/Scheck)
CDR	1992-03-15, Italy, Firenze-Auditorium Flog, 31, "", (W/Scheck Clicks)
CDR	1992-03-16, Italy, Milan-Rolling Stone, 32, "", (Live In Rome Boot)
MP3	1992-03-16, Italy, Milan-Rolling Stone, 32, "", (Audience 192 Kbit/s)
CDR	1992-03-17, Italy, Correggio, 36, "", (W/Scheck)
CDR	1992-03-20, Athens-Greece, 31, "8", (68:47 Min)
MP3	1992-05-04, France, Lyon-Transbordeur, 32, "", (192 Kbit/s)
CDR	1992-05-07, France, Mulhouse-Le Phoenix, 36, "", (W/Scheck)
CDR	1992-06-10, Canada, Toronto-RPM, 28, "7", (59:50 Min)
CDR	1992-06-27, Germany, Alsdorf-Bizarre festival 92, 6, "", ()
VHS	1992-09-13, Chile-Teatro Monumental, , "", (Second Gen Tape -Bad Quality-)	
CDR	1992-09-16, Buenos Aires, Obras Stadium, 32, "", ()
CDR	1992-09-17, Buenos Aires, Obras STadium, 32, "", ()
VHS	1992-09-17, Buenos Aires-Obras Stadium, 32, "", (Low Gen Tape)
VHS	1992-09-19, Buenos Aires-Canal 9, 4, "", (Low Gen Tape "Hacelo Por Mi")
CDR	1992-09-22, Brazil, San Paulo-Olympia Hall, 32, "", ()
VHS	1992-09-23, Brazil, Rio De Janeiro-Canecao, 31, "", (High Gen Tape)
VHS	1992-10-10, Berkeley-Greek Theatre, 32, "", (First Gen Tape)
CDR	1992-10-14, Hollywood-Palladium, 31, "", ()
CDR	1992-10-15, Hollywood Palladium, 15, "", ()
CDR	1992-10-15, Hollywood Palladium, 40Min, "", ()
CDR	1992-11-08, Providence-Johnson And Wales Culinary Gym, 32, "", (2 COPIES)	
CDR	1992-11-11, New York-Roseland, 32, "8", ()
CDR	1992-11-26, Germany, Munich-Sedlemeyer Halle, 32, "7", (69:31 Min)
CDR	1992-11-27, Germany, Stuttgart-Hesse Kongresszentrum, 32, "7", (69:37 Min)
CDR	1992-12-02, Germany-Offenbach, 32, "", ()
CDR	1992-12-05, Germany-Kolh, 32, "", ()
CDR	1992-12-10, Netherlands, Groningen-Ostersport, 32, "", ()
CDR	1992-12-11, Netherlands, Rotterdam-Night Town, 36, "", (W/Scheck)
CDR	1992-12-14, Birmingham, England-Hummingbird, 33, "7", (W/Scheck)
CDR	1993-01-00, Japan, Special Ramones-Japanese Radio, 25 Min, "", ()
CDR	1993-01-09, Japan, Tokio-Sun Plaza, 16, "", ()
CDR	1993-01-11, Japan, Tokio-Mel Park, 32, "", ()
CDR	1993-01-12, japan, Tokio-Mel Park, 32, "", ()
CDR	1993-02-22, France, Paris-Elysee Montmartre, 32, "", ()
CDR	1993-02-23, France, Cabourg-L'Hyppodrome, 18, "", ()
CDR	1993-02-26, France, Grenoble-Le Summun, 32, "", ()
MP3	1993-03-11, Spain, La Coruņa-Coliseum, 34, "", (160 Kbit/s)
TAPE	1993-03-16, Spain, Barcelona-Sala Zeleste, 35, "", (Low Gen Tape)
CDR	1993-04-22, Providence-Donovan Dinnig Center, 32, "", ()
CDR	1993-04-24, Syracuse-Skytop Field, , "30", ()
CDR	1993-05-07, Greece-Athens Rondon Club, , "32", ()
CDR	1993-05-09, Italy, Firenze-Auditorium Flog, 30, "", ()
CDR	1993-05-10, Italy, Spilimbergo-Rototom, 30, "", ()
CDR	1993-05-11, Italy, Torino-Big Club, 31, "", (W/Scheck)
CDR	1993-05-13, Italy, Gualtieri Reggio Emilia-Discoteca Il Tempio, 32, "", ()
CDR	1993-05-14, Italy, Rome-Tendastrice Theatre, 32, "", ()
CDR	1993-05-15, Italy, Macerata, 32, "", ()
TAPE	1993-05-16, Italy, Milan-Rolling Stone, 32, "", (Second Gen Tape)
CDR	1993-05-22, Madrid, Spain-Estadio Vicente Calderon, 24, "8", ()
CDR	1993-06-29, Buenos Aires-Obras Stadium, 30, "", ()
CDR	1993-07-22, Providence-Lupo's Heartbreak Hotel, 30, "", ()
CDR	1993-07-27, Canada, Toronto-RPM, 32, "", ()
CDR	1993-08-14, Dessel, Belguim-Grasshop Festival, 32, "7", ()
MP3	1993-09-22, Danbury-Tuxedo Junction, 32, "", (320 Kbit/s)
CDR	1993-10-01, New Britain, CT-The Sting, 30, "8", ()
